|
Sheridan County, Montana Schedule of Elected Offices
|
|
FEDERAL GOVERNMENT
| BRANCH | OFFICE | TERM | ELECTIONS |
| EXECUTIVE | President/Vice-President | 4 yrs. | 2012, 2016, 2020, 2024 |
| LEGISLATIVE |
United States Senate (Eastern District) |
6 yrs. | 2012, 2018, 2024, 2030, 2034 |
| United States Senate (Western District) | 6 yrs. | 2012, 2018, 2024, 2030, 2036 | |
| United States Representative (U.S. House) | 2 yrs. | 2010, 2012, 2014, 2016 |
STATE GOVERNMENT
| BRANCH | OFFICE | TERM | ELECTIONS |
| EXECUTIVE | Governor/Lt. Governor | 4 yrs. | 2012, 2016, 2020, 2024 |
| Secretary of State | 4 yrs. | 2012, 2016, 2020, 2024 | |
| Attorney General | 4 yrs. | 2012, 2016, 2020, 2024 | |
| State Auditor | 4 yrs. | 2012, 2016, 2020, 2024 | |
| Public Service Commissioner (Dist 1) | 4 yrs. | 2012, 2016, 2020, 2024, 2028 | |
| Superintendent of Public Instruction | 4 yrs. | 2012, 2016, 2020, 2024 | |
| JUDICIAL | Clerk of the Supreme Court | 6 yrs. | 2012, 2018, 2024, 2030, 2036 |
| Chief Justice of the Supreme Court | 8 yrs. | 2016, 2024, 2032, 2040 | |
| Supreme Court Justice (Dept 1 & 2) | 8 yrs. | 2014, 2022, 2030, 2038, 2046 | |
| Supreme Court Justice (Dept 3) | 8 yrs. | 2016, 2024, 2032, 2040 | |
| Supreme Court Justice (Dept 4) | 8 yrs. | 2010, 2018, 2026, 2034, 2042 | |
| Supreme Court Justice (Dept 5 & 6) | 8 yrs. | 2012, 2020, 2028, 2036, 2044 | |
| District Court Judge (Dist 15) | 6 yrs. | 2012, 2018, 2024, 2030, 2036 | |
| LEGISLATIVE | State Senator | 4 yrs. | 2012, 2028, 2024, 2030 |
| State Representatives | 2 yrs. | 2010, 2012, 2014, 2016 |
COUNTY GOVERNMENT
| BRANCH | OFFICE | TERM | ELECTIONS |
| ADMINISTRATION | Commissioner (Dist 1) | 6 yrs. | 2012, 2018, 2024, 2030, 2036 |
| Commissioner (Dist 2) | 6 yrs. | 2016, 2022, 2028, 2034 | |
| Commissioner (Dist 3) | 6 yrs. | 2014, 2020, 2026, 2032 | |
| Clerk & Recorder; Sheriff; Attorney; Treasurer; Coroner | 4 yrs. | 2010, 2014, 2018, 2022, 2026 | |
| Clerk of Court | 4 yrs. | 2012, 2016, 2020, 2024 | |
| JUDICIAL | |||
| Justice of Peace | 4 yrs. | 2010, 2014, 2018, 2022, 2026 | |
| POLITICAL PARTIES | Precinct Committeepersons | 2 yrs. | 2010, 2012, 2014, 2016 |
Home Election Home
|
Sheridan County - 100 W Laurel Ave - Plentywood, MT 59254 County Home | Airport | Clerk & Recorder | Commissioners | Disaster | Elections | Fair | Library | Museum | Nurse | Schools | Treasurer | Directory | Jobs |

